Particulars | Length *Breadth | Size ( Sq. Ft) | No of Rooms |
Physics Lab | 30*23 | 690 | 1 |
Chemistry Lab | 30*23 | 690 | 1 |
Biology Lab | 30*23 | 690 | 1 |
Composite Lab | 30*23 | 690 | 1 |
Computer Lab - I | 30*25 | 750 | 1 |
Computer Lab II Senior Secondary | 30*25 | 750 | 1 |
Math Lab | 25*24 | 600 | 1 |
Home Science Lab | 25*24 | 600 | 1 |
Fashion Design Lab | 25*24 | 600 | 1 |
Skill Lab | 25*24 | 600 | 1 |
Geography Lab | 30*18 | 540 | 1 |
Class Rooms | 25*23 | 575/Room | 84 |
Library | 75*30 | 2250 | 1 |
Staff Rooms | 30*18 | 540 | 3 |
Special Educator Room | 30*18 | 540 | 1 |
Wellness Room /Clinic | 30*18 | 540 | 1 |
Music Rooms | 25*12 | 300 | 3 |
Sports Room | 25*23 | 575 | 1 |
Activity lab/ Art Room | 25*12 | 300 | 1 |
Toilets for Girls | 5*4 x 90 Nos. | 20/Toilet | 136 Nos |
Urinal for Boys | 17*9 | 153 x 10 Rooms | 108 Nos |
Toilets for Boys | 5*4 | 20/Room | 25 |
Toilets for Disabled | 7*8 | 56 | 1 |
Toilets for Parents | 5*4 | 20 | 2 |
Toilets for Security | 5*4 | 20 | 1 |
Wash basin for Boys | 15x5x11Rooms | 825 | 70 Nos |
Wash basin for Girls | 15x5x11Rooms | 825 | 70 Nos |
Shower room for Girls | 6*5 | 30/Room | 12 |
Shower room for Boys | 6*5 | 30/Room | 12 |
Main Auditorium | 150*50 | 7500 | 1 |
Top Auditorium | 100*30 | 3000 | 1 |
Office including principal office etc | 100*30 | 3000 | 1 |
Lobby | 40*25 | 1000/Lobby | 2 Nos |
Canteen | 100*50 | 5000 | 1 |
Total area of land | 21246 sq.mtrs |
Build up area | 12840 sq.mtrs |
Playground area | 11500 sq.mtrs |
Basket ball (2 Nos) | 750 sq.mtrs |
Swimming Pool | 1200 sq.mtrs |
Indoor shuttle court (2) | 160 sq.mtrs |
Gymnastics | 800 sq.mtrs |
Skating rink | 770 sq.mtrs |
Volleyball | 35 sq.mtrs |
Children's park | 50 sq.mtrs |
Kho-Kho court, Horse riding etc | 290 sq.mtrs |
Football | 700 sq.mtrs |
Athletics | 1200 sq.mtrs |
Archery | 250 sq.mtrs |
Compound Wall length | 14385 Feet |
Other Links:
STUDENTS GRIEVANCE REDRESSAL COMMITTEE
STAFF GRIEVANCE REDRESSAL COMMITTEE